42-DAY-BRAZIL, ARGENTINA & AMAZON

Call (978) 649-5550 for more information or to book today! Mention code 8855703
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Veendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Rio de Janeiro | 5:00 PM | |
| Day 1 | Armacao dos Buzio | 8:00 AM | 5:00 PM |
| Day 2 | Ilha Grande | 8:00 AM | 5:00 PM |
| Day 3 | Santos | 7:00 AM | 11:00 PM |
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | Montevideo | 7:00 AM | 9:00 PM |
| Day 7 | Buenos Aires | 8:00 AM | |
| Day 8 | Buenos Aires | 4:00 PM | |
| Day 9 | Punta del Este | 7:00 AM | 2:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Paranagua | 9:00 AM | 6:00 PM |
| Day 12 | Ilhabela | 8:00 AM | 5:00 PM |
| Day 13 | Paraty | 8:00 AM | 5:00 PM |
| Day 14 | Rio de Janeiro | 7:00 AM | |
| Day 15 | Rio de Janeiro | 3:00 PM | |
| Day 16 | At Sea | ||
| Day 17 | Salvador | 8:00 AM | 11:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Recife | 8:00 AM | 11:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Fortaleza | 7:00 AM | 5:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Belem | 10:00 AM | 6:00 PM |
| Day 24 | At Sea | ||
| Day 25 | MacApa | 7:00 AM | 3:00 PM |
| Continued | Crossing the Equator | ||
| Day 26 | Santarem | 10:00 AM | 8:00 PM |
| Day 27 | Boca da Valeria | 8:00 AM | 5:00 PM |
| Day 28 | Manaus | 10:00 AM | |
| Day 29 | Manaus | 6:00 PM | |
| Day 30 | Parintins | 9:00 AM | 5:00 PM |
| Day 31 | Alter do Chao | 8:00 AM | 3:00 PM |
| Day 32 | Crossing the Equator | ||
| Day 33 | At Sea | ||
| Day 34 | Devil's Island | 8:00 AM | 5:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Oranjestad | 8:00 AM | 5:00 PM |
| Day 39 | At Sea | ||
| Day 40 | Grand Turk | 7:00 AM | 1:00 PM |
| Day 41 | Half Moon Cay | 8:00 AM | 3:00 PM |
| Day 42 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional
