Grand Mediterranean Odyssey & Black Sea
Fly FREE from East Coast cities
Midwest $99 - West Coast $199

Take a Grand Tour with a twist. As well as the chance to lean towards the Tower of Pisa or uncover the magic of Pompeii, Italy's greatest cities are joined by Sicilian Taormina and Croatian Zadar. Ancient Roman theaters here are every bit as magnificent as those further north, waterside terraces and parasols just as inviting. As Discovery turns to port and into the Aegean, white washed houses glint in the sun, donkeys bray against backdrops unchanged for generations, Ephesus' columns stand unmoved by time and the covered markets and bejewelled palaces of Istanbul wait to welcome our arrival. Adding to these classic destinations are ports right around the Black Sea – resorts, spas and promenades favored by the Tsars, Crimean battlefields, cities grand and some filled with quaint, old world charm.
Call (877) 218-8320 for more information or to book today! Mention code 5852174
- Cruise Line
- Voyages of Discovery
- Duration
- 43 Days
- Cruise Ship
- mv DISCOVERY
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Depart North America By Air For Overnight Flight To London | ||
| Day 2 | London | ||
| Day 3 | London | ||
| Day 4 | Harwich | 4:00 PM | |
| Day 5 | Cruising | ||
| Day 6 | Cruising | ||
| Day 7 | Lisbon | 8:00 AM | 6:00 PM |
| Day 8 | Gibraltar | 3:00 PM | 7:00 PM |
| Day 9 | Almeria | 7:00 AM | 5:00 PM |
| Day 10 | Cruising the Mediterranean Sea | ||
| Day 11 | Nice | 8:00 AM | |
| Day 12 | Nice | 7:00 PM | |
| Day 13 | Santa Margherita | 7:00 AM | 2:00 PM |
| Day 14 | Livorno | 7:00 AM | 7:00 PM |
| Day 15 | Civitavecchia | 7:00 AM | 7:00 PM |
| Day 16 | Sorrento | 8:00 AM | 6:00 PM |
| Day 17 | Taormina | 8:00 AM | 5:00 PM |
| Day 18 | Cruising | ||
| Day 19 | Venice | 12:30 PM | |
| Day 20 | Venice | ||
| Day 21 | Venice | 10:00 PM | |
| Day 22 | Koper | 7:00 AM | 7:00 PM |
| Day 23 | Zadar | 7:00 AM | 7:00 PM |
| Day 24 | Hvar | 7:00 AM | 12:30 PM |
| Day 24 | Dubrovnik | 7:30 PM | |
| Day 25 | Dubrovnik | 3:00 PM | |
| Day 26 | Agrostoli/Cephalonia | 1:30 PM | 6:30 PM |
| Day 27 | Santorini | 2:00 PM | 9:00 PM |
| Day 28 | Mykonos | 7:00 AM | 6:00 PM |
| Day 29 | Kusadasi | 7:00 AM | 10:00 PM |
| Day 30 | Cruising | ||
| Day 31 | Istanbul | 7:00 AM | |
| Day 32 | Istanbul | 8:00 PM | |
| Day 33 | Cruising the Black Sea | ||
| Day 34 | Trabzon | 7:00 AM | 7:00 PM |
| Day 35 | Batumi | 7:00 AM | 1:00 PM |
| Day 36 | Sochi | 7:00 AM | 2:00 PM |
| Day 37 | Yalta | 7:00 AM | 11:00 PM |
| Day 38 | Sevastopol | 7:00 AM | 11:00 PM |
| Day 39 | Odessa | 11:00 AM | 6:00 PM |
| Day 40 | Constanza | 2:00 PM | 7:00 PM |
| Day 41 | Nesebur | 8:00 AM | 6:30 PM |
| Day 42 | Istanbul | 8:00 AM | |
| Day 43 | Istanbul |
- Dates/Pricing
